How much it costs
Half of the 64 monitors cost up to £256; the range with the most models is from £100 to £200, with 22.
- half cost up to £256
- whole catalog: £239
Cheapest £77 Samsung LS24DG302EUXXU rating 4.3
Most expensive £820 Samsung LS49DG910SUXEN
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under £75 | 0 | 16 | 3.9 | |
| £75 to £150 | 19 | 293 | 1.7 | 2.5 |
| £150 to £300 | 19 | 430 | 3.8 | 2.8 |
| £300 to £600 | 19 | 304 | 4.5 | 4.1 |
| Over £600 | 7 | 173 | 6.5 | 4.7 |

