How much it costs
Half of the 72 monitors cost up to £178; the range with the most models is from £100 to £150, with 19.
- half cost up to £178
- whole catalog: £239
Cheapest £69 Asus VY249HGR rating 4.9
Most expensive £339 Asus 90LM06Q1-B02370
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under £75 | 2 | 16 | 4.9 | 3.9 |
| £75 to £150 | 24 | 293 | 4.7 | 2.5 |
| £150 to £300 | 33 | 430 | 6.7 | 2.8 |
| £300 to £600 | 13 | 304 | 2.6 | 4.1 |
| Over £600 | 0 | 173 | 4.7 |

