Alienware 15 15.3″ Core 5 210H RTX 4050
Amazon: the cheapest today among the stores checked
6.6 out of 10 on the spec sheet
Buy on AmazonUpdated 16 Nov 2026
15 15.3″ Core 5 210H RTX 4050 costs £32 less today; LOQ 15.6″ Core i5-13450HX RTX 3050 has score 0.2 higher (6.8 vs. 6.6).
6.8score · higher
Alienware wins 0by componentLenovo wins 1
Alienware 15 15.3″ Core 5 210H RTX 4050 is £32 the cheaperLenovo LOQ 15.6″ Core i5-13450HX RTX 3050 is the cheaper
By the spec rule for each use, the same one the lists on this site use.
Both work. Alienware 15 15.3″ Core 5 210H RTX 4050 is £32 cheaper.
Both work. Alienware 15 15.3″ Core 5 210H RTX 4050 is £32 cheaper.
Both work. Alienware 15 15.3″ Core 5 210H RTX 4050 is £32 cheaper.
Both work. Alienware 15 15.3″ Core 5 210H RTX 4050 is £32 cheaper.
Neither one fits: Laptops for photo and video editing, Light laptops to carry every day.
LOQ 15.6″ Core i5-13450HX RTX 3050 wins on ports and how current it is.
Amazon: the cheapest today among the stores checked
6.6 out of 10 on the spec sheet
Buy on AmazonAmazon: the cheapest today among the stores checked
6.8 out of 10 on the spec sheet +0.2
Buy on AmazonAffiliate links: if you buy, the store pays us a commission at no cost to you.
Updated 16/11/2026
| Item | 15 15.3″ Core 5 210H RTX 4050 | LOQ 15.6″ Core i5-13450HX RTX 3050 |
|---|---|---|
| Performance | ||
| Processor changes | Core 5 | Core i5 |
| Processor model changes | 210H | 13450HX |
| Dedicated graphics card changes | RTX 4050 | RTX 3050 |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Storage type | SSD | SSD |
| Screen | ||
| Size changes | 15.3 polegadas | 15.6 polegadas |
| Resolution | Full HD | Full HD |
| Refresh rate changes | 165Hz | 144Hz |
| Portability | ||
| Weight changes | not listed | 2.4 kg |
| Battery changes | not listed | 60 Wh |
| Connections | ||
| USB-C changes | not listed | Yes |
| HDMI output changes | not listed | Yes |
| Bluetooth changes | not listed | Yes |
| General | ||
| System | Windows | Windows |
| Model code changes | DA15260 | 13450HX |
| Release changes | not listed | 2026 |
15 15.3″ Core 5 210H RTX 4050 orMSI Thin 15.6″ Core i7-13620H RTX 4050£765 · score 7.0Compare
15 15.3″ Core 5 210H RTX 4050 orAcer Aspire 14″ Core Ultra 7 256V£899 · score 8.1Compare
15 15.3″ Core 5 210H RTX 4050 orAcer Nitro V15 15.6″ Core i7-13620H RTX 5050£1,090 · score 7.2Compare
15 15.3″ Core 5 210H RTX 4050 orDell Inspiron 15 3000 15.6″ Core i7-1255U£949 · score 6.3Compare
15 15.3″ Core 5 210H RTX 4050 orMSI Modern 15.6″ Core 7 150U£599 · score 6.5CompareSource: Amazon.co.uk catalog, checked on 16/11/2026.
Lowest price seen for the product on Amazon.co.uk, delivered to London SW1A 1AA, on the day it was read, including VAT. The model is the brand plus the name of the laptop; the versions go in the table. The price range, the median and the position use only models with a score; the price comparison looks at models whose score is within 0.5 points.
The spec score doesn’t measure real-world performance or durability, and the strong or weak point reading is just a comparison of numbers, not a buying recommendation.