How much it costs
Half of the 44 monitors cost up to $194; the range with the most models is from $150 to $200, with 15.
- half cost up to $194
- whole catalog: $221
Cheapest $87 Asus VP227HF rating 2.9
Most expensive $330 Asus VG34WQML5A
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $100 | 1 | 49 | 2.9 | 3.6 |
| $100 to $200 | 26 | 135 | 3.8 | 3.8 |
| $200 to $400 | 17 | 124 | 4.2 | 4.6 |
| $400 to $800 | 0 | 57 | 4.9 | |
| Over $800 | 0 | 26 | 5.8 |



