Philips
E2N2100 24″$124.99
Updated 17 Nov 2026
TV Radar
Updated 17 Nov 2026296 TVs83 no price today
TVs with the best score for today’s price, by spec sheet. Tell us what you need or pick directly on the chart.
Tell us what you need and we’ll filter for you.
Size
The further left, the cheaper. The higher up, higher the score.
Each dot is a TV. Score from 0 to 10 by spec sheet (picture, gaming, system, connections, audio and year). It doesn’t measure contrast or calibration. How we calculate
Philips
E2N2100 24″$124.99
Samsung
LS32DG302ENXZA 32″$309.99
Samsung
UN32F6000FFXZC 32″$278.00
Samsung
UN40F6000FFXZC 40″$298.00
Samsung
LS32FM501ENXZA 32″$329.99
Samsung
UN43M1EHAFXZC 43″$428.00
Samsung
UN43M70HAFXZC 43″$428.00
LG
NU70 50″$498.00
Samsung
UN50M70HAFXZC 50″$498.00
Samsung
LS32FM702UNXZA 32″$499.97
$499.99
Hisense
QD8SF 50″$598.00
| TV | Price | Score | Buy |
|---|---|---|---|
| Samsung LS32DG302ENXZA 32″Up to 32″ | $309.99 | 10.0 | |
| LG NU70 50″50″ to 55″ | $498.00 | 10.0 | |
| LG NU70 65″58″ to 65″ | $598.00 | 10.0 | |
| Samsung LS32DG702ENXZA 32″Up to 32″ | $699.99 | 10.0 | |
| LG NU70 75″70″ to 75″ | $798.00 | 10.0 | |
| LG NU70 85″77″ or more | $1,398.00 | 10.0 | |
| Hisense 10HOUR 32″Up to 32″ | $2,098.00 | 10.0 | |
| Hisense UR8SG 55″50″ to 55″ | $1,299.99 | 9.5 | |
| Hisense UR8SG 65″58″ to 65″ | $1,697.99 | 9.5 | |
| Hisense UR8SG 75″70″ to 75″ | $2,149.99 | 9.5 | |
| Hisense UR8SG 85″77″ or more | $2,998.00 | 9.5 | |
| Samsung QN42S90HAEXZC 42″40″ to 43″ | $1,198.00 | 9.3 | |
| Samsung QN48S90HAEXZC 48″50″ to 55″ | $1,298.00 | 9.3 | |
| Samsung LS32HG802SNXZA 32″Up to 32″ | $1,540.52 | 9.3 | |
| Samsung QN55S90HAEXZC 55″50″ to 55″ | $1,798.00 | 9.3 | |
| Samsung QN65S90HAEXZC 65″58″ to 65″ | $1,998.00 | 9.3 | |
| Samsung QN55S95HAEXZC 55″50″ to 55″ | $2,498.00 | 9.3 | |
| Samsung QN77S90HAEXZC 77″77″ or more | $2,998.00 | 9.3 | |
| Samsung QN65S95HAEXZC 65″58″ to 65″ | $3,998.00 | 9.3 | |
| TCL BT2020 55″50″ to 55″ | $1,298.00 | 9.2 | |
| Samsung LS32FM900SNXZA 32″Up to 32″ | $1,499.99 | 9.2 | |
| TCL BT2020 65″58″ to 65″ | $1,698.00 | 9.2 | |
| TCL BT2020 75″70″ to 75″ | $1,998.00 | 9.2 | |
| TCL LD4000 65″58″ to 65″ | $1,998.00 | 9.2 | |
| TCL LD4000 75″70″ to 75″ | $2,498.00 | 9.2 | |
| TCL BT2020 85″77″ or more | $2,998.00 | 9.2 | |
| TCL LD4000 85″77″ or more | $3,498.00 | 9.2 | |
| TCL BT2020 98″77″ or more | $4,998.00 | 9.2 | |
| TCL LD4000 98″77″ or more | $4,998.00 | 9.2 | |
| LG B6E 77″77″ or more | $2,297.99 | 9.1 |
No TV with this filter in this list.
83 TVs without a price today: Amazon prices can only be shown when read within the last 24 hours.
Ktc
H25T7 25″No price today
LG
LX7 55″No price today
LG
LX7 65″No price today
Samsung
QN83S90HAEXZC 83″No price today
Samsung
QN83S95HAEXZC 83″No price today
LG
B6E 55″No price today
In November 2026, the pick with the best rating for the price for movies and shows is Samsung QN55QN80HAFXZC 55″, at $898. Other picks of the day: for sports and action, Samsung QN42S90HAEXZC 42″ ($1,198); for gaming (PS5, Xbox, PC), LG OLED83C4PUA 83″ ($5,140).
Movies and shows
$898 score 9.0
4K Mini LED · Tizen
Sports and action
$1,198 score 9.3
4K OLED · Tizen
Gaming (PS5, Xbox, PC)
$5,140 score 8.6
4K OLED · webOS
Bedroom or kitchen
$330 score 8.3
4K QLED · Fire TV
Big or bright living room
$1,298 score 8.9
4K Mini LED · Tizen
Simple, low-cost use
$600 score 8.8
4K Mini LED · Fire TV
Prices as of 17 Nov 2026. Rating based on the spec sheet, not a lab test. What is the best TV brand?
12/12 sale: is the discount real? 25 days left.