How much it costs
Half of the 8 tablets cost up to $366; the range with the most models is from $0 to $200, with 2.
- half cost up to $366
- whole catalog: $346
Cheapest $173 Samsung Galaxy Tab A7 Lite
Most expensive $1,600 Samsung Galaxy Tab S10 Ultra
See the table by price range
| Price range | Tablets from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $270 | 3 | 11 | 3.6 | small sample | |
| $270 to $540 | 2 | 20 | 6.8 | 6.7 | small sample |
| $540 to $1,100 | 2 | 8 | 7.3 | small sample | |
| $1,100 to $2,200 | 1 | 4 | 8.7 | 8.5 | small sample |
| Over $2,200 | 0 | 0 | no tablets |

