How much it costs
Half of the 8 tablets cost up to $365; the range with the most models is from $200 to $300, with 3.
- half cost up to $365
- whole catalog: $346
Cheapest $225 Lenovo Tab One rating 4.4
Most expensive $654 Lenovo Idea Tab Pro
See the table by price range
| Price range | Tablets from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $270 | 1 | 11 | 4.4 | 3.6 | small sample |
| $270 to $540 | 6 | 20 | 6.0 | 6.7 | below (−0.7) |
| $540 to $1,100 | 1 | 8 | 7.7 | 7.3 | small sample |
| $1,100 to $2,200 | 0 | 4 | 8.5 | no tablets | |
| Over $2,200 | 0 | 0 | no tablets |


