Collected Nov 6, 2026
LG UltraGear: 44 sizes, today’s price and which to choose
From $130 to $2,111 today, across 44 sizes.
Sizes and today’s price
Today’s price, Nov 6, 2026. We searched 1 store: Amazon. Below, the lowest price we found today at the stores above.
| Size | Today’s price | Score | Buy |
|---|---|---|---|
| 24″ | $130 en Amazon | no score | Buy on Amazon |
| 24″ | $145 en Amazon | no score | Buy on Amazon |
| 24″ | $260 en Amazon | no score | Buy on Amazon |
| 25″ | $1,300 en Amazon | no score | Buy on Amazon |
| 27″ | $160 en Amazon | no score | Buy on Amazon |
| 27″ | $175 en Amazon | no score | Buy on Amazon |
| 27″ | $185 en Amazon | no score | Buy on Amazon |
| 27″ | $229 en Amazon | no score | Buy on Amazon |
| 27″ | $250 en Amazon | no score | Buy on Amazon |
| 27″ | $269 en Amazon | no score | Buy on Amazon |
| 27″ | $290 en Amazon | 4.6 | Buy on Amazon |
| 27″ | $305 en Amazon | no score | Buy on Amazon |
| 27″ | $340 en Amazon | no score | Buy on Amazon |
| 27″ | $359 en Amazon | 4.0 | Buy on Amazon |
| 27″ | $392 en Amazon | no score | Buy on Amazon |
| 27″ | $638 en Amazon | no score | Buy on Amazon |
| 27″ | $681 en Amazon | 4.6 | Buy on Amazon |
| 27″ | $937 en Amazon | no score | Buy on Amazon |
| 27″ | $1,000 en Amazon | 6.6 | Buy on Amazon |
| 27″ | $1,122 en Amazon | 5.2 | Buy on Amazon |
| 27″ | $1,230 en Amazon | 5.7 | Buy on Amazon |
| 27″ | $1,279 en Amazon | no score | Buy on Amazon |
| 27″ | $1,300 en Amazon | no score | Buy on Amazon |
| 32″ | $220 en Amazon | no score | Buy on Amazon |
| 32″ | $299 en Amazon | 3.9 | Buy on Amazon |
| 32″ | $320 en Amazon | no score | Buy on Amazon |
| 32″ | $340 en Amazon | 4.7 | Buy on Amazon |
| 32″ | $350 en Amazon | no score | Buy on Amazon |
| 32″ | $1,000 en Amazon | 4.8 | Buy on Amazon |
| 32″ | $1,000 en Amazon | no score | Buy on Amazon |
| 32″ | $1,375 en Amazon | no score | Buy on Amazon |
| 32″ | $1,730 en Amazon | 6.0 | Buy on Amazon |
| 34″ | $400 en Amazon | 3.8 | Buy on Amazon |
| 34″ | $504 en Amazon | 4.8 | Buy on Amazon |
| 34″ | $1,100 en Amazon | 4.1 | Buy on Amazon |
| 34″ | $1,365 en Amazon | no score | Buy on Amazon |
| 37″ | $1,000 en Amazon | 3.7 | Buy on Amazon |
| 39″ | $1,700 en Amazon | no score | Buy on Amazon |
| 39″ | $1,860 en Amazon | 3.6 | Buy on Amazon |
| 45″ | $1,100 en Amazon | 5.4 | Buy on Amazon |
| 45″ | $1,700 en Amazon | no score | Buy on Amazon |
| 45″ | $1,700 en Amazon | 3.5 | Buy on Amazon |
| 45″ | $2,111 en Amazon | no score | Buy on Amazon |
| 52″ | $1,900 en Amazon | no score | Buy on Amazon |
Partner store links: the Radar may earn a commission, at no extra cost to you. How we make money
On 06/11, the cheapest model in the LG UltraGear line was the LG 24G414B, at $130 en Amazon, according to Monitor Radar. The price changes throughout the day: the current lowest price of each of the 44 models and the last 30 days of history are updated in real time on Monitor Radar.
What changes between the sizes
By the spec sheet, besides of size, 8 items change between the monitors in this line.
| Item | 24″ | 24″ | 24″ | 25″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 34″ | 34″ | 34″ | 34″ | 37″ | 39″ | 39″ | 45″ | 45″ | 45″ | 45″ | 52″ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Ultrawide (21:9 or 32:9) | Gaming (144 Hz or more) | Ultrawide (21:9 or 32:9) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Ultrawide (21:9 or 32:9) | Ultrawide (21:9 or 32:9) | Gaming (144 Hz or more) | Ultrawide (21:9 or 32:9) | Gaming (144 Hz or more) | Gaming (144 Hz or more) |
| Resolution | Full HD | Full HD | not listed | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | QHD | QHD | Full HD | Full HD | Full HD | Full HD | QHD | QHD | QHD | 4K | QHD | 5K | not listed | QHD | Full HD | QHD | QHD | QHD | QHD | 4K | 4K | 4K | 4K | QHD | QHD | QHD | not listed | 4K | not listed | QHD | DQHD | QHD | WFHD | not listed | not listed |
| Pixel density | 92 ppi | 92 ppi | not listed | 88 ppi | 82 ppi | 82 ppi | 82 ppi | 82 ppi | 82 ppi | 109 ppi | 109 ppi | 82 ppi | 82 ppi | 82 ppi | 82 ppi | 109 ppi | 109 ppi | 109 ppi | 163 ppi | 109 ppi | 218 ppi | not listed | 109 ppi | 69 ppi | 92 ppi | 92 ppi | 92 ppi | 92 ppi | 138 ppi | 138 ppi | 138 ppi | 138 ppi | 86 ppi | 86 ppi | 86 ppi | not listed | 119 ppi | not listed | 75 ppi | 118 ppi | 65 ppi | 62 ppi | not listed | not listed |
| Aspect ratio | 16:9 | 16:9 | not listed | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | not listed | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 21:9 | 16:9 | 21:9 | 16:9 | not listed | 21:9 | 32:9 | 16:9 | 21:9 | not listed | not listed |
| Stated HDR | not listed | HDR 10 | HDR10 | not listed | not listed | HDR 10 | not listed | HDR 10 | HDR10 | not listed | not listed | not listed | not listed | HDR10 | not listed | not listed | not listed | not listed | not listed | HDR | not listed | HDR400 | not listed | not listed | not listed | not listed | HDR10 | not listed | not listed | not listed | not listed | HDR400 | HDR10 | HDR400 | not listed | not listed | not listed | not listed | not listed | not listed | not listed | not listed | not listed | not listed |
| Refresh rate | 144 Hz | 144 Hz | 144 Hz | not listed | 200 Hz | 144 Hz | 144 Hz | 144 Hz | 180 Hz | 200 Hz | 300 Hz | 144 Hz | 165 Hz | 180 Hz | 144 Hz | 240 Hz | 240 Hz | 540 Hz | 240 Hz | 240 Hz | 165 Hz | 240 Hz | 240 Hz | 144 Hz | 180 Hz | 200 Hz | 200 Hz | 180 Hz | 144 Hz | 165 Hz | 165 Hz | 240 Hz | 160 Hz | 240 Hz | 240 Hz | 144 Hz | 165 Hz | not listed | 240 Hz | 200 Hz | 240 Hz | 165 Hz | not listed | 240 Hz |
| Response time (stated) | not listed | 1 ms | 1 ms | not listed | not listed | 1 ms | not listed | 1 ms | 1 ms | not listed | 1 ms | 5 ms | 1 ms | 1 ms | 1 ms | not listed | 1 ms | not listed | 1 ms | 3 ms | 1 ms | 3 ms | 3 ms | not listed | 1 ms | not listed | 1 ms | 1 ms | 1 ms | not listed | 3 ms | 3 ms | 1 ms | 1 ms | 3 ms | 1 ms | 1 ms | not listed | 3 ms | 1 ms | not listed | 3 ms | not listed | not listed |
| Sync | G-SYNC | not listed | FreeSync | G-Sync | G-Sync | not listed | G-SYNC | Freesync | FreeSync™ | FreeSync | G-SYNC | G-Sync | FreeSync | FreeSync | G-SYNC | G-Sync | FreeSync | G-SYNC | G-SYNC | FreeSync | G-Sync | not listed | G-Sync | FreeSync | FreeSync™ | G-Sync | G-SYNC | FreeSync™ | G-Sync | G-SYNC | FreeSync | G-SYNC | FreeSync | FreeSync | G-SYNC | G-Sync | FreeSync™ | G-SYNC | G-SYNC® | FreeSync™ | not listed | G-SYNC® | G-Sync | FreeSync |
Same on all
- curved screen yes
- line UltraGear
- HDMI ports 1
- displayPort ports 1
- USB-C yes
- pivot (portrait mode) yes
- VESA mount holes yes
Anything the store does not list is left out of the count.
Short history of the line
Today’s price and the lowest price the Radar has ever seen for each size.
24″ $130 today
still gathering
24″ $145 today
still gathering
24″ $260 today
still gathering
25″ $1,300 today
still gathering
27″ $160 today
still gathering
27″ $175 today
still gathering
27″ $185 today
still gathering
27″ $229 today
still gathering
27″ $250 today
still gathering
27″ $269 today
still gathering
27″ $290 today
still gathering
27″ $305 today
still gathering
27″ $340 today
still gathering
27″ $359 today
still gathering
27″ $392 today
still gathering
27″ $638 today
still gathering
27″ $681 today
still gathering
27″ $937 today
still gathering
27″ $1,000 today
still gathering
27″ $1,122 today
still gathering
27″ $1,230 today
still gathering
27″ $1,279 today
still gathering
27″ $1,300 today
still gathering
32″ $220 today
still gathering
32″ $299 today
still gathering
32″ $320 today
still gathering
32″ $340 today
still gathering
32″ $350 today
still gathering
32″ $1,000 today
still gathering
32″ $1,000 today
still gathering
32″ $1,375 today
still gathering
32″ $1,730 today
still gathering
34″ $400 today
still gathering
34″ $504 today
still gathering
34″ $1,100 today
still gathering
34″ $1,365 today
still gathering
37″ $1,000 today
still gathering
39″ $1,700 today
still gathering
39″ $1,860 today
still gathering
45″ $1,100 today
still gathering
45″ $1,700 today
still gathering
45″ $1,700 today
still gathering
45″ $2,111 today
still gathering
52″ $1,900 today
still gathering
- Today
- Lowest seen
Comparisons
With other lines, size by size
Monitor contra monitor
How to read these numbers
On November 6, 2026, the LG UltraGear has 44 sizes with a price (24″, 24″, 24″, 25″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 32″, 32″, 32″, 32″, 32″, 32″, 32″, 32″, 32″, 34″, 34″, 34″, 34″, 37″, 39″, 39″, 45″, 45″, 45″, 45″ and 52″). The cheapest today is the of 24″, at $130, and the most expensive, the of 45″, at $2,111. The lowest price per polegada is the monitor of 24″: $5.42 per polegada.
Next step
See the best price for LG UltraGear (24″)
The cheapest size today: $130 en Amazon. Want to wait? Turn on the price drop alert on the price page.
Frequently asked questions
Which size of LG UltraGear is cheapest today?
On Nov 6, 2026, the of 24″: $130 en Amazon. The final price is the one at the store.
Which size of LG UltraGear has the lowest price per polegada?
The of 24″, at $5.42 per polegada ($130 per 24″), based on the price collected on Nov 6, 2026.
What changes between the sizes of the LG UltraGear?
By the spec sheet, besides of size: type, resolution, pixel density and aspect ratio. Each one’s values are in the table on this page.
Where do the numbers come from?
The price is the lowest we found today at the stores we check (with the upfront-payment discount when the store offers one), collected on Nov 6, 2026. The score is the spec score calculated by the Radar, from 0 to 10.
Read next
Where the numbers come from
Lowest price seen for the product on Amazon.ca, delivered to Toronto M5V 3L9, on the day it was read, before GST/HST. The line groups the monitors from the same brand and series; each size has its own page. The price per polegada divides today’s price by the size.
The spec score doesn’t measure the real calibration or durability. What changes between the sizes comes only from the spec sheet the store publishes.
Data from Nov 6, 2026.