Collected Nov 6, 2026
Asus TUF Gaming: 24 sizes, today’s price and which to choose
From $130 to $559 today, across 24 sizes.
Sizes and today’s price
Today’s price, Nov 6, 2026. We searched 1 store: Amazon. Below, the lowest price we found today at the stores above.
| Size | Today’s price | Score | Buy |
|---|---|---|---|
| 24″ | $130 en Amazon | no score | Buy on Amazon |
| 24″ | $180 en Amazon | 2.5 | Buy on Amazon |
| 24″ | $209 en Amazon | no score | Buy on Amazon |
| 24″ | $220 en Amazon | no score | Buy on Amazon |
| 24″ | $299 en Amazon | 3.3 | Buy on Amazon |
| 25″ | $199 en Amazon | 3.4 | Buy on Amazon |
| 25″ | $232 en Amazon | no score | Buy on Amazon |
| 25″ | $239 en Amazon | no score | Buy on Amazon |
| 27″ | $249 en Amazon | 3.4 | Buy on Amazon |
| 27″ | $250 en Amazon | no score | Buy on Amazon |
| 27″ | $269 en Amazon | 3.3 | Buy on Amazon |
| 27″ | $269 en Amazon | no score | Buy on Amazon |
| 27″ | $269 en Amazon | no score | Buy on Amazon |
| 27″ | $290 en Amazon | 4.7 | Buy on Amazon |
| 27″ | $299 en Amazon | no score | Buy on Amazon |
| 27″ | $305 en Amazon | no score | Buy on Amazon |
| 27″ | $306 en Amazon | no score | Buy on Amazon |
| 27″ | $327 en Amazon | no score | Buy on Amazon |
| 27″ | $349 en Amazon | 3.3 | Buy on Amazon |
| 27″ | $449 en Amazon | no score | Buy on Amazon |
| 27″ | $499 en Amazon | no score | Buy on Amazon |
| 27″ | $559 en Amazon | 4.8 | Buy on Amazon |
| 32″ | $350 en Amazon | no score | Buy on Amazon |
| 34″ | $310 en Amazon | 3.9 | Buy on Amazon |
Partner store links: the Radar may earn a commission, at no extra cost to you. How we make money
On 06/11, the cheapest model in the Asus TUF Gaming line was the Asus VG24VQER, at $130 en Amazon, according to Monitor Radar. The price and the cheapest store change all the time; here you see the best one from the last check (on 06/11). The last 30 days of history for each of the 24 models are on Monitor Radar.
What changes between the sizes
By the spec sheet, besides of size, 7 items change between the monitors in this line.
| Item | 24″ | 24″ | 24″ | 24″ | 24″ | 25″ | 25″ | 25″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 32″ | 34″ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | General use and office | Gaming (144 Hz or more) | Ultrawide (21:9 or 32:9) |
| Resolution | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | QHD | QHD | QHD | QHD | QHD | QHD | Full HD | 4K | QHD | 4K | QHD | QHD |
| Pixel density | 92 ppi | 92 ppi | 92 ppi | 92 ppi | 92 ppi | 88 ppi | 88 ppi | 88 ppi | 82 ppi | 82 ppi | 82 ppi | 82 ppi | 109 ppi | 109 ppi | 109 ppi | 109 ppi | 109 ppi | 109 ppi | 82 ppi | 163 ppi | 109 ppi | 163 ppi | 92 ppi | 86 ppi |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 21:9 |
| Refresh rate | 180 Hz | 144 Hz | 240 Hz | 200 Hz | 144 Hz | 200 Hz | 240 Hz | 310 Hz | 180 Hz | 180 Hz | 165 Hz | 280 Hz | 220 Hz | 300 Hz | 180 Hz | 180 Hz | 220 Hz | 210 Hz | 165 Hz | 160 Hz | 260 Hz | 80 Hz | 180 Hz | 180 Hz |
| Response time (stated) | not listed | 1 ms | not listed | 0 ms | 1 ms | 1 ms | not listed | not listed | 1 ms | 1 ms | 1 ms | 1 ms | 1 ms | 0 ms | 1 ms | not listed | 0 ms | not listed | 1 ms | 1 ms | 1 ms | 0 ms | 1 ms | 1 ms |
| Sync | FreeSync | not listed | G-SYNC | G-SYNC | FreeSync | FreeSync | G-SYNC | G-SYNC | FreeSync | FreeSync | FreeSync | FreeSync | not listed | not listed | FreeSync | G-SYNC | not listed | G-SYNC | FreeSync | G-SYNC | G-SYNC | not listed | FreeSync | FreeSync |
Same on all
- curved screen yes
- stated HDR HDR
- line TUF Gaming
- HDMI ports 1
- displayPort ports 1
- built-in speaker yes
Anything the store does not list is left out of the count.
Short history of the line
Today’s price and the lowest price the Radar has ever seen for each size.
24″ $130 today
still gathering
24″ $180 today
still gathering
24″ $209 today
still gathering
24″ $220 today
still gathering
24″ $299 today
still gathering
25″ $199 today
still gathering
25″ $232 today
still gathering
25″ $239 today
still gathering
27″ $249 today
still gathering
27″ $250 today
still gathering
27″ $269 today
still gathering
27″ $269 today
still gathering
27″ $269 today
still gathering
27″ $290 today
still gathering
27″ $299 today
still gathering
27″ $305 today
still gathering
27″ $306 today
still gathering
27″ $327 today
still gathering
27″ $349 today
still gathering
27″ $449 today
still gathering
27″ $499 today
still gathering
27″ $559 today
still gathering
32″ $350 today
still gathering
34″ $310 today
still gathering
- Today
- Lowest seen
Comparisons
With other lines, size by size
Monitor contra monitor
How to read these numbers
On November 6, 2026, the Asus TUF Gaming has 24 sizes with a price (24″, 24″, 24″, 24″, 24″, 25″, 25″, 25″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 32″ and 34″). The cheapest today is the of 24″, at $130, and the most expensive, the of 27″, at $559. The lowest price per polegada is the monitor of 24″: $5.42 per polegada. The spec score ranges from 2.5 to 4.8.
Next step
See the best price for Asus TUF Gaming (24″)
The cheapest size today: $130 en Amazon. Want to wait? Turn on the price drop alert on the price page.
Frequently asked questions
Which size of Asus TUF Gaming is cheapest today?
On Nov 6, 2026, the of 24″: $130 en Amazon. The final price is the one at the store.
Which size of Asus TUF Gaming has the lowest price per polegada?
The of 24″, at $5.42 per polegada ($130 per 24″), based on the price collected on Nov 6, 2026.
What changes between the sizes of the Asus TUF Gaming?
By the spec sheet, besides of size: type, resolution, pixel density and aspect ratio. Each one’s values are in the table on this page.
Where do the numbers come from?
The price is the lowest we found today at the stores we check (with the upfront-payment discount when the store offers one), collected on Nov 6, 2026. The score is the spec score calculated by the Radar, from 0 to 10.
Read next
Where the numbers come from
Lowest price seen for the product on Amazon.ca, delivered to Toronto M5V 3L9, on the day it was read, before GST/HST. The line groups the monitors from the same brand and series; each size has its own page. The price per polegada divides today’s price by the size.
The spec score doesn’t measure the real calibration or durability. What changes between the sizes comes only from the spec sheet the store publishes.
Data from Nov 6, 2026.