Collected 6 Nov 2026
LG UltraGear: 20 sizes, today’s price and which to choose
From £100 to £1,399 today, across 20 sizes.
Sizes and today’s price
Today’s price, 6 Nov 2026. We searched 1 store: Amazon. Below, the lowest price we found today at the stores above.
| Size | Today’s price | Score | Buy |
|---|---|---|---|
| 25″ | £100 en Amazon | 4.5 | Buy on Amazon |
| 27″ | £115 en Amazon | no score | Buy on Amazon |
| 27″ | £129 en Amazon | 4.3 | Buy on Amazon |
| 27″ | £129 en Amazon | 3.6 | Buy on Amazon |
| 27″ | £157 en Amazon | 4.0 | Buy on Amazon |
| 27″ | £160 en Amazon | no score | Buy on Amazon |
| 27″ | £169 en Amazon | no score | Buy on Amazon |
| 27″ | £170 en Amazon | no score | Buy on Amazon |
| 27″ | £262 en Amazon | no score | Buy on Amazon |
| 27″ | £330 en Amazon | 4.9 | Buy on Amazon |
| 27″ | £499 en Amazon | no score | Buy on Amazon |
| 27″ | £900 en Amazon | no score | Buy on Amazon |
| 32″ | £199 en Amazon | no score | Buy on Amazon |
| 32″ | £200 en Amazon | no score | Buy on Amazon |
| 32″ | £449 en Amazon | no score | Buy on Amazon |
| 34″ | £240 en Amazon | 4.7 | Buy on Amazon |
| 34″ | £308 en Amazon | no score | Buy on Amazon |
| 34″ | £350 en Amazon | 4.7 | Buy on Amazon |
| 39″ | £980 en Amazon | no score | Buy on Amazon |
| 39″ | £1,399 en Amazon | no score | Buy on Amazon |
Partner store links: the Radar may earn a commission, at no extra cost to you. How we make money
On 06/11, the cheapest model in the LG UltraGear line was the LG 25G523B, at £100 en Amazon, according to Monitor Radar. The price changes throughout the day: the current lowest price of each of the 20 models and the last 30 days of history are updated in real time on Monitor Radar.
What changes between the sizes
By the spec sheet, besides of size, 8 items change between the monitors in this line.
| Item | 25″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 32″ | 32″ | 32″ | 34″ | 34″ | 34″ | 39″ | 39″ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Ultrawide (21:9 or 32:9) | Ultrawide (21:9 or 32:9) | Ultrawide (21:9 or 32:9) | Ultrawide (21:9 or 32:9) | Gaming (144 Hz or more) |
| Resolution | Full HD | Full HD | Full HD | Full HD | Full HD | QHD | QHD | Full HD | QHD | QHD | QHD | 5K | HD | QHD | 4K | UWQHD | UWQHD | UWQHD | UWQHD | not listed |
| Pixel density | 88 ppi | 82 ppi | 82 ppi | 82 ppi | 82 ppi | 109 ppi | 109 ppi | 82 ppi | 109 ppi | 109 ppi | 109 ppi | 218 ppi | 49 ppi | 92 ppi | 138 ppi | 110 ppi | 110 ppi | 110 ppi | 96 ppi | not listed |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 21:9 | 21:9 | 21:9 | 21:9 | not listed |
| Stated HDR | HDR10 | not listed | HDR10 | HDR10 | HDR 10 | not listed | not listed | not listed | not listed | HDR | not listed | not listed | HDR10 | not listed | not listed | not listed | not listed | not listed | not listed | not listed |
| Refresh rate | 200 Hz | not listed | 200 Hz | 144 Hz | 180 Hz | 200 Hz | 200 Hz | 300 Hz | 300 Hz | 240 Hz | 280 Hz | not listed | 180 Hz | 200 Hz | 144 Hz | 160 Hz | not listed | 160 Hz | not listed | not listed |
| Response time (stated) | 1 ms | not listed | 1 ms | 1 ms | 1 ms | not listed | not listed | not listed | not listed | 3 ms | not listed | not listed | not listed | not listed | not listed | 5 ms | not listed | 5 ms | not listed | not listed |
| Sync | FreeSync | not listed | FreeSync | FreeSync | FreeSync | not listed | not listed | not listed | not listed | G-SYNC | not listed | not listed | FreeSync | not listed | not listed | not listed | not listed | not listed | not listed | not listed |
Same on all
- curved screen yes
- line UltraGear
- HDMI ports 1
- displayPort ports 1
- built-in speaker yes
Anything the store does not list is left out of the count.
Short history of the line
Today’s price and the lowest price the Radar has ever seen for each size.
25″ £100 today
still gathering
27″ £115 today
still gathering
27″ £129 today
still gathering
27″ £129 today
still gathering
27″ £157 today
still gathering
27″ £160 today
still gathering
27″ £169 today
still gathering
27″ £170 today
still gathering
27″ £262 today
still gathering
27″ £330 today
still gathering
27″ £499 today
still gathering
27″ £900 today
still gathering
32″ £199 today
still gathering
32″ £200 today
still gathering
32″ £449 today
still gathering
34″ £240 today
still gathering
34″ £308 today
still gathering
34″ £350 today
still gathering
39″ £980 today
still gathering
39″ £1,399 today
still gathering
- Today
- Lowest seen
Comparisons
How to read these numbers
On 6 November 2026, the LG UltraGear has 20 sizes with a price (25″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 32″, 32″, 32″, 34″, 34″, 34″, 39″ and 39″). The cheapest today is the of 25″, at £100, and the most expensive, the of 39″, at £1,399. The lowest price per polegada is the monitor of 25″: £4.00 per polegada. The spec score ranges from 3.6 to 4.9.
Next step
See the best price for LG UltraGear (25″)
The cheapest size today: £100 en Amazon. Want to wait? Turn on the price drop alert on the price page.
Frequently asked questions
Which size of LG UltraGear is cheapest today?
On 6 Nov 2026, the of 25″: £100 en Amazon. The final price is the one at the store.
Which size of LG UltraGear has the lowest price per polegada?
The of 25″, at £4.00 per polegada (£100 per 25″), based on the price collected on 6 Nov 2026.
What changes between the sizes of the LG UltraGear?
By the spec sheet, besides of size: type, resolution, pixel density and aspect ratio. Each one’s values are in the table on this page.
Where do the numbers come from?
The price is the lowest we found today at the stores we check (with the upfront-payment discount when the store offers one), collected on 6 Nov 2026. The score is the spec score calculated by the Radar, from 0 to 10.
Read next
Where the numbers come from
Lowest price seen for the product on Amazon.co.uk, delivered to London SW1A 1AA, on the day it was read, including VAT. The line groups the monitors from the same brand and series; each size has its own page. The price per polegada divides today’s price by the size.
The spec score doesn’t measure the real calibration or durability. What changes between the sizes comes only from the spec sheet the store publishes.
Data from 6 Nov 2026.