How much it costs
Half of the 108 monitors cost up to £228; the range with the most models is from £100 to £200, with 36.
- half cost up to £228
- whole catalog: £239
Cheapest £81 DELL-SE2725HG
Most expensive £572 Dell P2723DE
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under £75 | 0 | 16 | 3.9 | |
| £75 to £150 | 24 | 293 | 2.5 | |
| £150 to £300 | 49 | 430 | 5.2 | 2.8 |
| £300 to £600 | 35 | 304 | 2.3 | 4.1 |
| Over £600 | 0 | 173 | 4.7 |

