How much it costs
Half of the 8 phones cost up to £429; the range with the most models is from £400 to £500, with 3.
- half cost up to £429
- whole catalog: £329
Cheaper £200 Xiaomi Redmi Note 14 score 6.4
Pricier £849 Apple iPhone 17
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under £150 | 0 | 21 | 4.4 | |
| £150 to £230 | 1 | 23 | 6.4 | 6.3 |
| £230 to £380 | 2 | 47 | 6.7 | 6.7 |
| £380 to £750 | 4 | 50 | 7.7 | 7.6 |
| Over £750 | 1 | 18 | 7.9 | 8.0 |

