How much it costs
Half of the 9 phones cost up to £449; the range with the most models is from £400 to £600, with 4.
- half cost up to £449
- whole catalog: £340
Cheaper £200 Xiaomi Redmi Note 14 score 6.2
Pricier £1,199 Apple iPhone 18 Pro
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under £150 | 0 | 20 | 4.7 | |
| £150 to £230 | 1 | 22 | 6.2 | 6.2 |
| £230 to £380 | 2 | 46 | 6.7 | 6.4 |
| £380 to £750 | 4 | 47 | 7.9 | 7.9 |
| Over £750 | 2 | 16 | 8.3 | 8.0 |

