Samsung
H5000F 32″$147.99
Updated Nov 16, 2026
TV Radar
Updated Nov 16, 2026458 TVs
TVs with the best score for today’s price, by spec sheet. Tell us what you need or pick directly on the chart.
Tell us what you need and we’ll filter for you.
Size
The further left, the cheaper. The higher up, higher the score.
Each dot is a TV. Score from 0 to 10 by spec sheet (picture, gaming, system, connections, audio and year). It doesn’t measure contrast or calibration. How we calculate
Samsung
H5000F 32″$147.99
$159.99
Samsung
F6000 32″$177.99
Samsung
12MONTH 32″$179.99
TCL
3-Series 32″$188.47
Samsung
F6000 40″$197.99
Hisense
H40G 32″$204.99$215
4.7% below the previous check
Hisense
E6QF 43″$207.96
Amazon
Q651G 43″$207.99
Vizio
VQD43R 43″$239.00
Samsung
F6000F 32″$245.99
Samsung
M70H 43″$247.99
| TV | Price | Score | Buy |
|---|---|---|---|
| Roku Select Series 40″40″ to 43″ | $159.99 | 10.0 | |
| LG NU700BPUA 65″58″ to 65″ | $499.99 | 10.0 | |
| Hisense S6S 32″Up to 32″ | $1,098.99 | 10.0 | |
| LG NU85 98″77″ or more | $1,399.99 | 10.0 | |
| Samsung QN48S85HAEXZA 48″50″ to 55″ | $797.99 | 9.1 | |
| Samsung S90F 55″50″ to 55″ | $1,197.99 | 9.1 | |
| Samsung S90F 65″58″ to 65″ | $1,397.99 | 9.1 | |
| Samsung S95F 55″50″ to 55″ | $1,747.95 | 9.1 | |
| Samsung S95F 65″58″ to 65″ | $2,247.95 | 9.1 | |
| TCL 3-Series 32″Up to 32″ | $188.47 | 9.0 | |
| Hisense H40G 32″Up to 32″ | $204.99 | 9.0 | |
| Samsung S85H 48″50″ to 55″ | $797.99 | 9.0 | |
| Samsung S85H 65″58″ to 65″ | $899.99 | 9.0 | |
| Sony A60 55″50″ to 55″ | $998.00 | 9.0 | |
| Samsung QN48S90HAEXZA 48″50″ to 55″ | $1,071.99 | 9.0 | |
| Sony A60 65″58″ to 65″ | $1,198.00 | 9.0 | |
| Sony A90K 48″50″ to 55″ | $1,398.00 | 9.0 | |
| Sony XR8B 55″50″ to 55″ | $1,398.00 | 9.0 | |
| LG OLED65C6PUA 65″58″ to 65″ | $1,399.99 | 9.0 | |
| Sony XR80 65″58″ to 65″ | $1,598.00 | 9.0 | |
| Sony XR8B 65″58″ to 65″ | $1,698.00 | 9.0 | |
| Samsung S85H 77″77″ or more | $1,797.99 | 9.0 | |
| Sony XR80M2 55″50″ to 55″ | $1,798.00 | 9.0 | |
| Sony XR80M2 65″58″ to 65″ | $2,198.00 | 9.0 | |
| TCL QM6K 50″50″ to 55″ | $427.99 | 8.9 | |
| Samsung QN43QN70HAFXZA 43″40″ to 43″ | $447.99 | 8.9 | |
| TCL QM6K 55″50″ to 55″ | $477.99 | 8.9 | |
| Samsung QN50QN70HAFXZA 50″50″ to 55″ | $547.99 | 8.9 | |
| Samsung M70H 55″50″ to 55″ | $569.99 | 8.9 | |
| TCL QM6K 65″58″ to 65″ | $597.99 | 8.9 |
No TV with this filter in this list.
In November 2026, the pick with the best rating for the price for movies and shows is TCL QM6K 50″, at $428. Other picks of the day: for sports and action, TCL QM6K 55″ ($478); for bedroom or kitchen, TCL S5K 32″ ($194).
Movies and shows
$428 score 8.9
4K Mini LED · Google TV
Sports and action
$478 score 8.9
4K Mini LED · Google TV
Bedroom or kitchen
$194 score 7.0
QLED · Google TV
Big or bright living room
$798 score 8.9
4K Mini LED · Google TV
Simple, low-cost use
$208 score 8.1
4K QLED · Fire TV
Keeping the same TV for years
$798 score 9.0
4K OLED · Tizen
Prices as of Nov 16, 2026. Rating based on the spec sheet, not a lab test. What is the best TV brand?
12/12 sale: is the discount real? 26 days left.