MSI Katana A15 15.6″ Ryzen 9 8945HS RTX 4070
Amazon: the cheapest today among the stores checked
8.6 out of 10 on the spec sheet +0.9
Buy on AmazonUpdated Nov 10, 2026
Katana A15 15.6″ Ryzen 9 8945HS RTX 4070 costs $559 less today and also has score 0.9 higher (8.6 vs. 7.7).
8.6score · higher
MSI Katana A15 15.6″ Ryzen 9 8945HS RTX 4070 wins 3by componentMSI Thin 15.6″ Ryzen 7 7735HS RTX 4050 wins 1
MSI Katana A15 15.6″ Ryzen 9 8945HS RTX 4070 is $559 the cheaperMSI Thin 15.6″ Ryzen 7 7735HS RTX 4050 is the cheaper
By the spec rule for each use, the same one the lists on this site use.
Both work. MSI Katana A15 15.6″ Ryzen 9 8945HS RTX 4070 is $559 cheaper.
Both work. MSI Katana A15 15.6″ Ryzen 9 8945HS RTX 4070 is $559 cheaper.
Both work. MSI Katana A15 15.6″ Ryzen 9 8945HS RTX 4070 is $559 cheaper.
Both work. MSI Katana A15 15.6″ Ryzen 9 8945HS RTX 4070 is $559 cheaper.
Both work. MSI Katana A15 15.6″ Ryzen 9 8945HS RTX 4070 is $559 cheaper.
Neither one fits: Light laptops to carry every day.
Katana A15 15.6″ Ryzen 9 8945HS RTX 4070 wins on performance, screen and ports and how current it is.
Amazon: the cheapest today among the stores checked
8.6 out of 10 on the spec sheet +0.9
Buy on AmazonAmazon: the cheapest today among the stores checked
7.7 out of 10 on the spec sheet
Buy on AmazonAffiliate links: if you buy, the store pays us a commission at no cost to you.
First data point for one of the two: the chart appears as the days go by.
Still only a few days of data for both to read the trend; the chart fills in as the days go by.
Updated 10/11/2026
| Item | Katana A15 15.6″ Ryzen 9 8945HS RTX 4070 | Thin 15.6″ Ryzen 7 7735HS RTX 4050 |
|---|---|---|
| Performance | ||
| Processor changes | Ryzen 9 | Ryzen 7 |
| Processor model changes | 8945HS | 7735HS |
| Dedicated graphics card changes | RTX 4070 | RTX 4050 |
| RAM changes | 32 GB | 64 GB |
| Storage changes | 1,024 GB | 4,096 GB |
| Storage type | SSD | SSD |
| Screen | ||
| Size | 15.6 polegadas | 15.6 polegadas |
| Resolution changes | QHD | Full HD |
| Refresh rate changes | 165Hz | 144Hz |
| Connections | ||
| Wi-Fi generation changes | not listed | Wi-Fi 6E |
| General | ||
| System | Windows | Windows |
| Model code changes | 8945HS | 7735HS |
Katana A15 15.6″ Ryzen 9 8945HS RTX 4070 orMSI Cyborg 15.6″ Core i9-12950HX RTX 5060$1,430 · score 7.2Compare
Katana A15 15.6″ Ryzen 9 8945HS RTX 4070 orMSI Cyborg 15.6″ Core Ultra 7 268V RTX 5070$1,509 · score 8.2Compare
Katana A15 15.6″ Ryzen 9 8945HS RTX 4070 orMSI Katana 15.6″ Core i7-13620H RTX 4070$1,599 · score 7.8Compare
Katana A15 15.6″ Ryzen 9 8945HS RTX 4070 orMSI Katana 15 HX 15.6″ Core i7-14650HX RTX 5070$1,899 · score 8.4Compare
Katana A15 15.6″ Ryzen 9 8945HS RTX 4070 orAcer Aspire 14″ Core Ultra 9 288V$1,040 · score 8.5Compare
Katana A15 15.6″ Ryzen 9 8945HS RTX 4070 orApple MacBook Pro 14.2″ Apple M5$1,799 · score 8.9CompareSource: Amazon.com catalog, checked on 10/11/2026.
Lowest price seen for the product on Amazon.com, shipped to New York 10001, on the day it was read, before sales tax. The model is the brand plus the name of the laptop; the versions go in the table. The price range, the median and the position use only models with a score; the price comparison looks at models whose score is within 0.5 points.
The spec score doesn’t measure real-world performance or durability, and the strong or weak point reading is just a comparison of numbers, not a buying recommendation.