How much it costs
Half of the 7 phones cost up to $300; the range with the most models is from $150 to $200, with 2.
- half cost up to $300
- whole catalog: $552 →
Cheapest $100 Samsung Galaxy A16 5G rating 5.8
Most expensive $382 Samsung Galaxy A56 5G
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $200 | 3 | 13 | 5.8 | 5.1 |
| $200 to $300 | 1 | 7 | 6.8 | 5.7 |
| $300 to $500 | 3 | 24 | 7.2 | 5.7 |
| $500 to $1,000 | 0 | 23 | 6.5 | |
| Over $1,000 | 0 | 26 | 7.1 |

