How much it costs
Half of the 4 phones cost up to $335; the range with the most models is from $290 to $300, with 1.
- half cost up to $335
- whole catalog: $552 →
Cheapest $300 Xiaomi Redmi Note 15 5G rating 6.8
Most expensive $375 Xiaomi Redmi Note 15 Pro 5G
See the table by price range
| Price range | Phones from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $200 | 0 | 13 | 5.1 | no phones | |
| $200 to $300 | 1 | 7 | 6.8 | 5.7 | small sample |
| $300 to $500 | 3 | 24 | 7.2 | 5.7 | above (+1.5) |
| $500 to $1,000 | 0 | 23 | 6.5 | no phones | |
| Over $1,000 | 0 | 26 | 7.1 | no phones |

