How much it costs
Half of the 37 phones cost up to $445; the range with the most models is from $0 to $200, with 9.
- half cost up to $445
- whole catalog: $610
Cheapest $96 Samsung Galaxy A16 5G rating 5.8
Most expensive $1,144 Oneplus 15
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $200 | 9 | 9 | 4.5 | 4.5 |
| $200 to $300 | 1 | 1 | 5.3 | 5.3 |
| $300 to $500 | 13 | 13 | 6.7 | 6.7 |
| $500 to $1,000 | 12 | 12 | 8.4 | 8.4 |
| Over $1,000 | 2 | 14 | 10.0 | 9.4 |

