How much it costs
Half of the 10 phones cost up to $166; the range with the most models is from $150 to $200, with 3.
- half cost up to $166
- whole catalog: $552 →
Cheapest $100 Samsung Galaxy A16 5G rating 5.8
Most expensive $430 Samsung Galaxy A57 5G
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $200 | 6 | 13 | 5.4 | 5.1 |
| $200 to $300 | 0 | 7 | 5.7 | |
| $300 to $500 | 4 | 24 | 6.0 | 5.7 |
| $500 to $1,000 | 0 | 23 | 6.5 | |
| Over $1,000 | 0 | 26 | 7.1 |

