How much it costs
Half of the 17 phones cost up to $382; the range with the most models is from $0 to $200, with 6.
- half cost up to $382
- whole catalog: $552
Cheapest $100 Samsung Galaxy A16 5G rating 5.8
Most expensive $1,400 Samsung Galaxy Z Fold7
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $200 | 6 | 13 | 5.4 | 5.1 |
| $200 to $300 | 0 | 7 | 5.7 | |
| $300 to $500 | 6 | 24 | 6.7 | 5.7 |
| $500 to $1,000 | 2 | 23 | 7.1 | 6.5 |
| Over $1,000 | 3 | 26 | 6.5 | 7.1 |

