Hisense
E7SF 50″$599.99
Updated 12 Nov 2026
TV Radar
Updated 12 Nov 2026287 TVs
TVs with the best score for today’s price, by spec sheet. Tell us what you need or pick directly on the chart.
Tell us what you need and we’ll filter for you.
Size
The further left, the cheaper. The higher up, higher the score.
Each dot is a TV. Score from 0 to 10 by spec sheet (picture, gaming, system, connections, audio and year). It doesn’t measure contrast or calibration. How we calculate
Hisense
E7SF 50″$599.99
Samsung
UN65M80HAFXZC 65″$898.00
Samsung
QN55S85HAEXZC 55″$1,298.00
Samsung
QN48S90HAEXZC 48″$1,398.00
Hisense
E7SF 55″$659.99
Hisense
E7SF 65″$769.99
Hisense
U68SF 55″$798.00
Hisense
U68SF 65″$798.00
TCL
QM64L 55″$798.00
TCL
A400 55″$888.00
Hisense
U78QG 55″$899.99
TCL
QM64L 65″$899.99
| TV | Price | Score | Buy |
|---|---|---|---|
| Samsung QN48S90HAEXZC 48″50″ to 55″ | $1,398.00 | 9.3 | |
| Samsung QN42S90HAEXZC 42″40″ to 43″ | $1,698.00 | 9.3 | |
| Samsung QN55S90HAEXZC 55″50″ to 55″ | $1,798.00 | 9.3 | |
| Samsung QN65S90HAEXZC 65″58″ to 65″ | $2,198.00 | 9.3 | |
| Samsung QN55S95HAEXZC 55″50″ to 55″ | $2,498.00 | 9.3 | |
| Samsung QN65S95HAEXZC 65″58″ to 65″ | $2,999.99 | 9.3 | |
| Samsung QN77S90HAEXZC 77″77″ or more | $3,498.00 | 9.3 | |
| Samsung QN83S90HAEXZC 83″77″ or more | $4,798.00 | 9.3 | |
| Samsung QN55S85HAEXZC 55″50″ to 55″ | $1,298.00 | 9.0 | |
| Samsung QN65QN80HAFXZC 65″58″ to 65″ | $1,298.00 | 9.0 | |
| Samsung QN55QN80HAFXZC 55″50″ to 55″ | $1,398.00 | 9.0 | |
| Samsung QN65S85HAEXZC 65″58″ to 65″ | $1,698.00 | 9.0 | |
| Samsung QN75QN80HAFXZC 75″70″ to 75″ | $1,698.00 | 9.0 | |
| Samsung QN85QN80HAFXZC 85″77″ or more | $2,198.00 | 9.0 | |
| Samsung QN77S85HAEXZC 77″77″ or more | $2,798.00 | 9.0 | |
| Samsung UN65M80HAFXZC 65″58″ to 65″ | $898.00 | 8.9 | |
| Samsung UN55M80HAFXZC 55″50″ to 55″ | $948.00 | 8.9 | |
| Hisense U7SG 55″50″ to 55″ | $998.00 | 8.9 | |
| Hisense S7N 55″50″ to 55″ | $1,197.99 | 8.9 | |
| Samsung UN75M80HAFXZC 75″70″ to 75″ | $1,298.00 | 8.9 | |
| Hisense S7N 65″58″ to 65″ | $1,598.00 | 8.9 | |
| Hisense S7N 75″70″ to 75″ | $1,669.99 | 8.9 | |
| Samsung UN85M80HAFXZC 85″77″ or more | $1,798.00 | 8.9 | |
| Samsung QN55LS03HWFXZC 55″50″ to 55″ | $1,898.00 | 8.9 | |
| Hisense U7SG 85″77″ or more | $1,998.00 | 8.9 | |
| Hisense S7N 85″77″ or more | $2,147.99 | 8.9 | |
| Samsung QN65LS03HWFXZC 65″58″ to 65″ | $2,198.00 | 8.9 | |
| Samsung QN80H 75″70″ to 75″ | $2,246.00 | 8.9 | |
| Samsung QN75LS03HWFXZC 75″70″ to 75″ | $2,898.00 | 8.9 | |
| Hisense E7SF 50″50″ to 55″ | $599.99 | 8.8 |
No TV with this filter in this list.
In November 2026, the pick with the best rating for the price for movies and shows is Samsung UN65M80HAFXZC 65″, at $898. Other picks of the day: for sports and action, Samsung QN55S85HAEXZC 55″ ($1,298); for gaming (PS5, Xbox, PC), LG OLED83C4PUA 83″ ($2,963).
Movies and shows
$898 score 8.9
4K Mini LED · Tizen
Sports and action
$1,298 score 9.0
4K OLED · Tizen
Gaming (PS5, Xbox, PC)
$2,963 score 8.6
4K OLED · webOS
Bedroom or kitchen
$347 score 8.3
4K QLED · Fire TV
Big or bright living room
$1,298 score 8.9
4K Mini LED · Tizen
Simple, low-cost use
$948 score 8.9
4K Mini LED · Tizen
Prices as of 12 Nov 2026. Rating based on the spec sheet, not a lab test. What is the best TV brand?
12/12 sale: is the discount real? 30 days left.