How much it costs
Half of the 5 TVs cost up to $410; the range with the most models is from $400 to $500, with 2.
- half cost up to $410
- whole catalog: $998 →
Cheapest $270 Fpd CG40P3 40″
Most expensive $699 Fpd AT65C1 65″
See the table by price range
| Price range | TVs from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $410 | 3 | 56 | 8.3 | small sample | |
| $410 to $680 | 1 | 50 | 7.7 | 8.2 | small sample |
| $680 to $1,100 | 1 | 83 | 8.6 | small sample | |
| $1,100 to $1,900 | 0 | 76 | 8.7 | no TVs | |
| Over $1,900 | 0 | 66 | 8.8 | no TVs |
