Collected 6 Nov 2026
Asus TUF Gaming: 26 sizes, today’s price and which to choose
From £69 to £327 today, across 26 sizes.
Sizes and today’s price
Today’s price, 6 Nov 2026. We searched 1 store: Amazon. Below, the lowest price we found today at the stores above.
| Size | Today’s price | Score | Buy |
|---|---|---|---|
| 24″ | £69 en Amazon | no score | Buy on Amazon |
| 24″ | £79 en Amazon | 5.0 | Buy on Amazon |
| 24″ | £89 en Amazon | no score | Buy on Amazon |
| 24″ | £99 en Amazon | no score | Buy on Amazon |
| 24″ | £119 en Amazon | no score | Buy on Amazon |
| 25″ | £79 en Amazon | 3.4 | Buy on Amazon |
| 25″ | £104 en Amazon | 3.5 | Buy on Amazon |
| 25″ | £105 en Amazon | 3.4 | Buy on Amazon |
| 25″ | £119 en Amazon | 4.7 | Buy on Amazon |
| 25″ | £129 en Amazon | no score | Buy on Amazon |
| 25″ | £200 en Amazon | 3.9 | Buy on Amazon |
| 27″ | £99 en Amazon | 3.2 | Buy on Amazon |
| 27″ | £99 en Amazon | 2.2 | Buy on Amazon |
| 27″ | £129 en Amazon | no score | Buy on Amazon |
| 27″ | £129 en Amazon | no score | Buy on Amazon |
| 27″ | £129 en Amazon | no score | Buy on Amazon |
| 27″ | £134 en Amazon | 3.2 | Buy on Amazon |
| 27″ | £164 en Amazon | 4.2 | Buy on Amazon |
| 27″ | £179 en Amazon | no score | Buy on Amazon |
| 27″ | £218 en Amazon | 4.7 | Buy on Amazon |
| 27″ | £229 en Amazon | 4.9 | Buy on Amazon |
| 27″ | £274 en Amazon | no score | Buy on Amazon |
| 32″ | £154 en Amazon | 3.2 | Buy on Amazon |
| 34″ | £199 en Amazon | no score | Buy on Amazon |
| 34″ | £284 en Amazon | 4.2 | Buy on Amazon |
| 34″ | £327 en Amazon | no score | Buy on Amazon |
Partner store links: the Radar may earn a commission, at no extra cost to you. How we make money
On 06/11, the cheapest model in the Asus TUF Gaming line was the Asus VG249Q1R, at £69 en Amazon, according to Monitor Radar. The price changes throughout the day: the current lowest price of each of the 26 models and the last 30 days of history are updated in real time on Monitor Radar.
What changes between the sizes
By the spec sheet, besides of size, 8 items change between the monitors in this line.
| Item | 24″ | 24″ | 24″ | 24″ | 24″ | 25″ | 25″ | 25″ | 25″ | 25″ | 25″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 27″ | 32″ | 34″ | 34″ | 34″ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Gaming (144 Hz or more) | Ultrawide (21:9 or 32:9) | Gaming (144 Hz or more) | Gaming (144 Hz or more) |
| Resolution | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | QHD | Full HD | QHD | Full HD | QHD | QHD | 4K | Full HD | UWQHD | QHD | QHD |
| Pixel density | 92 ppi | 92 ppi | 92 ppi | 92 ppi | 92 ppi | 88 ppi | 88 ppi | 88 ppi | 88 ppi | 88 ppi | 88 ppi | 82 ppi | 82 ppi | 82 ppi | 82 ppi | 109 ppi | 82 ppi | 109 ppi | 82 ppi | 109 ppi | 109 ppi | 163 ppi | 69 ppi | 110 ppi | 86 ppi | 86 ppi |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 21:9 | 16:9 | 16:9 |
| Stated HDR | not listed | HDR10 | not listed | not listed | not listed | not listed | not listed | not listed | not listed | not listed | not listed | not listed | not listed | not listed | not listed | not listed | not listed | not listed | not listed | not listed | not listed | not listed | not listed | HDR | not listed | not listed |
| Refresh rate | 165 Hz | 200 Hz | 146 Hz | 260 Hz | 240 Hz | 200 Hz | 200 Hz | 200 Hz | 240 Hz | 310 Hz | 180 Hz | 200 Hz | 146 Hz | 180 Hz | 240 Hz | 220 Hz | 200 Hz | 210 Hz | 280 Hz | 300 Hz | 300 Hz | not listed | 170 Hz | 100 Hz | 250 Hz | 165 Hz |
| Response time (stated) | 1 ms | 0 ms | 1 ms | 0 ms | not listed | 1 ms | 0 ms | 0 ms | 0 ms | 0 ms | 1 ms | 0 ms | 1 ms | 1 ms | 0 ms | not listed | 0 ms | 0 ms | 1 ms | 0 ms | 0 ms | 1 ms | 1 ms | 1 ms | 1 ms | 1 ms |
| Sync | FreeSync | FreeSync | not listed | G-SYNC® | not listed | not listed | not listed | not listed | not listed | G-SYNC | FreeSync | not listed | not listed | FreeSync | FreeSync | not listed | not listed | not listed | FreeSync | not listed | G-SYNC | FreeSync | FreeSync | Freesync | FreeSync | FreeSync |
Same on all
- curved screen yes
- line TUF Gaming
- HDMI ports 1
- displayPort ports 1
- built-in speaker yes
- height adjustment yes
Anything the store does not list is left out of the count.
Short history of the line
Today’s price and the lowest price the Radar has ever seen for each size.
24″ £69 today
still gathering
24″ £79 today
still gathering
24″ £89 today
still gathering
24″ £99 today
still gathering
24″ £119 today
still gathering
25″ £79 today
still gathering
25″ £104 today
still gathering
25″ £105 today
still gathering
25″ £119 today
still gathering
25″ £129 today
still gathering
25″ £200 today
still gathering
27″ £99 today
still gathering
27″ £99 today
still gathering
27″ £129 today
still gathering
27″ £129 today
still gathering
27″ £129 today
still gathering
27″ £134 today
still gathering
27″ £164 today
still gathering
27″ £179 today
still gathering
27″ £218 today
still gathering
27″ £229 today
still gathering
27″ £274 today
still gathering
32″ £154 today
still gathering
34″ £199 today
still gathering
34″ £284 today
still gathering
34″ £327 today
still gathering
- Today
- Lowest seen
Comparisons
How to read these numbers
On 6 November 2026, the Asus TUF Gaming has 26 sizes with a price (24″, 24″, 24″, 24″, 24″, 25″, 25″, 25″, 25″, 25″, 25″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 27″, 32″, 34″, 34″ and 34″). The cheapest today is the of 24″, at £69, and the most expensive, the of 34″, at £327. The lowest price per polegada is the monitor of 24″: £2.88 per polegada. The spec score ranges from 2.2 to 5.0.
Next step
See the best price for Asus TUF Gaming (24″)
The cheapest size today: £69 en Amazon. Want to wait? Turn on the price drop alert on the price page.
Frequently asked questions
Which size of Asus TUF Gaming is cheapest today?
On 6 Nov 2026, the of 24″: £69 en Amazon. The final price is the one at the store.
Which size of Asus TUF Gaming has the lowest price per polegada?
The of 24″, at £2.88 per polegada (£69 per 24″), based on the price collected on 6 Nov 2026.
What changes between the sizes of the Asus TUF Gaming?
By the spec sheet, besides of size: type, resolution, pixel density and aspect ratio. Each one’s values are in the table on this page.
Where do the numbers come from?
The price is the lowest we found today at the stores we check (with the upfront-payment discount when the store offers one), collected on 6 Nov 2026. The score is the spec score calculated by the Radar, from 0 to 10.
Read next
Where the numbers come from
Lowest price seen for the product on Amazon.co.uk, delivered to London SW1A 1AA, on the day it was read, including VAT. The line groups the monitors from the same brand and series; each size has its own page. The price per polegada divides today’s price by the size.
The spec score doesn’t measure the real calibration or durability. What changes between the sizes comes only from the spec sheet the store publishes.
Data from 6 Nov 2026.