How much it costs
Half of the 31 phones cost up to £579; the range with the most models is from £400 to £500, with 9.
- half cost up to £579
- whole catalog: £340
Cheaper £270 Oppo Reno 12 5G Dimensity 7300 Energy score 6.5
Pricier £999 Apple iPhone 17 Pro
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under £150 | 0 | 20 | 4.7 | |
| £150 to £230 | 0 | 22 | 6.2 | |
| £230 to £380 | 2 | 46 | 6.5 | 6.4 |
| £380 to £750 | 26 | 47 | 7.5 | 7.9 |
| Over £750 | 3 | 16 | 8.0 | 8.0 |

