Koorui
E2212H$69.89
No history yet
Updated Nov 6, 2026
Monitor Radar
Updated Nov 6, 2026418 monitors
Monitors with the best price today and the discount compared with similar monitors of the same size and resolution.
Tell us what you need and we’ll filter for you.
Sizes
The further left, the cheaper. The higher up, higher the score.
Each dot is a monitor. Score from 0 to 10 from the spec sheet (image, smoothness, connections, ergonomics and recency). It doesn’t measure real calibration; size doesn’t count. How we calculate
Koorui
E2212H$69.89
No history yet
MSI
MP242LE$89.99
No history yet
MSI
245C$94.99
No history yet
Sceptre
FWT240$109.97
No history yet
MSI
MP251W$123.95
No history yet
Samsung
LS25BG402ENXGO$229.99
No history yet
LG
27U730SA$359.99
No history yet ·
BenQ
EX271U$369.99
No history yet
Innocn
CB27U1$474.99
No history yet
MSI
274URDFW$488.99
No history yet
MSI
272URX$864.99
No history yet
Dell
SE2426HG$94.99
No history yet
| Monitor | Price | Score | Buy |
|---|---|---|---|
| MSI 272URX25″ a 27″ | $864.99 | 6.6 | |
| MSI 274URDFW25″ a 27″ | $488.99 | 6.5 | |
| MSI 271UPX12G25″ a 27″ | $579.99 | 6.4 | |
| Innocn CB27U125″ a 27″ | $474.99 | 6.2 | |
| BenQ EX271U25″ a 27″ | $369.99 | 6.1 | |
| Asus PA279CDV25″ a 27″ | $699.00 | 6.0 | |
| MSI 321URXW28″ or more | $749.99 | 5.9 | |
| MSI 322UR28″ or more | $1,099.99 | 5.9 | |
| MSI 322URX28″ or more | $959.00 | 5.8 | |
| LG 32GX870A28″ or more | $859.99 | 5.7 | |
| Samsung LS49CG954E28″ or more | $999.99 | 5.7 | |
| MSI 271QR25″ a 27″ | $706.34 | 5.4 | |
| LG 27U730SA25″ a 27″ | $359.99 | 5.3 | |
| Samsung LS25BG402ENXGO25″ a 27″ | $229.99 | 5.2 | |
| MSI 346CQDF28″ or more | $286.99 | 5.2 | |
| MSI 342CQRF28″ or more | $289.99 | 5.2 | |
| MSI 346CQRF28″ or more | $373.99 | 5.2 | |
| LG TRUEBLACK40025″ a 27″ | $379.99 | 5.2 | |
| MSI MP251W25″ a 27″ | $123.95 | 5.1 | |
| MSI 275CQDF25″ a 27″ | $221.16 | 5.1 | |
| LG 27GR83Q-B25″ a 27″ | $269.99 | 5.1 | |
| MSI 274QRFW25″ a 27″ | $279.99 | 5.1 | |
| MSI MD342CQPW28″ or more | $339.99 | 5.1 | |
| LG 27G810A25″ a 27″ | $399.99 | 5.1 | |
| MSI 275QPF25″ a 27″ | $189.99 | 5.0 | |
| LG 27UP85025″ a 27″ | $370.00 | 5.0 | |
| Amzfast 2.028″ or more | $569.99 | 5.0 | |
| MSI 321UP28″ or more | $671.14 | 5.0 | |
| Sceptre FWT24025″ a 27″ | $109.97 | 4.9 | |
| MSI G272QPF25″ a 27″ | $204.49 | 4.9 |
No monitor with this filter in this list.
In November 2026, the pick with the best rating for the price for work and study is MSI MP242LE, at $90. Other picks of the day: for competitive gaming, Sceptre FWT240 ($110); for casual gaming and console, MSI MP251W ($124).
Work and study
$90 score 4.1
Full HD · 100 Hz
Competitive gaming
$110 score 4.9
Full HD · 240 Hz
Casual gaming and console
$124 score 5.1
Full HD · 120 Hz
Two monitors
$95 score 4.5
Full HD · 240 Hz
Prices as of Nov 6, 2026. Rating based on the spec sheet, not a lab test. What is the best monitor brand?