$14.97
Today’s price
Updated Nov 21, 2026
Updated Nov 21, 202665 dehumidifiers2 no price today
Dehumidifiers at today's best price, with the discount compared to each product's normal price.
Tell us what you need and we’ll filter for you.
Types
The further left, the cheaper. The higher up, higher the discount.
Each dot is a dehumidifier. Normal price = the median of the product itself over the days we track it. How we calculate
$14.97
Today’s price
$33.36
Today’s price
Sanvinder
avylo Small Dehumidifier$34.39
Today’s price
Windangel
44oz(1.3L) Small Dehumidifier$36.07
Today’s price
Tabyik
35 OZ Dehumidifier$42.99
Today’s price
Pro Breeze
Electric Mini Dehumidifier$43.99
Today’s price
$44.64
Today’s price
Tolife
Dehumidifier$55.09
Today’s price
Bedred
Dehumidifier$56.98
Today’s price
Ninesky
Dehumidifiers$56.98
Today’s price
Owaae
Dehumidifier$56.98
Today’s price
Niuteri
Dehumidifier$59.99
Today’s price
Showing results for
| Dehumidifier | Price | Discount | Buy |
|---|---|---|---|
| Eva Dry Dry Wireless Mini DehumidifierHome | $14.97 | no discount | |
| Newo Small DehumidifierCrawl space and basement | $33.36 | no discount | |
| Sanvinder avylo Small DehumidifierHome | $34.39 | no discount | |
| Windangel 44oz(1.3L) Small DehumidifierHome | $36.07 | no discount | |
| Tabyik 35 OZ DehumidifierHome | $42.99 | no discount | |
| Pro Breeze Electric Mini DehumidifierCrawl space and basement | $43.99 | no discount | |
| Beokay Dehumidifier 1657ML 58OZ Small DehumidifierHome | $44.64 | no discount | |
| Tolife DehumidifierCrawl space and basement | $55.09 | no discount | |
| Bedred DehumidifierCrawl space and basement | $56.98 | no discount | |
| Ninesky DehumidifiersCrawl space and basement | $56.98 | no discount | |
| Owaae DehumidifierCrawl space and basement | $56.98 | no discount | |
| Niuteri DehumidifierCrawl space and basement | $59.99 | no discount | |
| Tenergy Sorbi 1000ml Air Dehumidifier w/Purifying FunctionHome | $84.99 | no discount | |
| Midea Cube 20 Pint DehumidifierCrawl space and basement | $152.98 | no discount | |
| Semkap 2500 Sq. Ft DehumidifierCrawl space and basement | $159.99 | no discount | |
| Midea 22 Pint DehumidifierCrawl space and basement | $164.99 | no discount | |
| Hisense 25-Pint 1-Speed 1Home | $169.99 | no discount | |
| Midea 22 Pt. Smart DehumidifierHome | $169.99 | no discount | |
| Frigidaire 22 Pint DehumidifierCrawl space and basement | $179.00 | no discount | |
| Frigidaire 22-Pint Portable DehumidifierHome | $198.00 | no discount | |
| Waykar 80 Pints 5000 Sq. Ft 2025 Energy Star DehumidifierCrawl space and basement | $208.96 | no discount | |
| Midea 50 Pint DehumidifierCrawl space and basement | $208.99 | no discount | |
| Hisense 25-Pint Compact Portable DehumidifierHome | $209.00 | no discount | |
| Midea 3,000 Sq. Ft. Dehumidifier for Basement, With Reusable Air Filter 35Crawl space and basement | $209.99 | no discount | |
| Duracomfort 119 Pints Max DehumidifierCrawl space and basement | $212.42 | no discount | |
| Midea Cube 35 Pint DehumidifierCrawl space and basement | $219.99 | no discount | |
| Frigidaire 35 Pint DehumidifierHome | $229.00 | no discount | |
| Midea Cube 50 Pint DehumidifierCrawl space and basement | $229.99 | no discount | |
| Midea MAW06R1JWT-B Electronic 6K 6Home | $239.91 | no discount | |
| Hisense 35-Pint Compact DehumidifierHome | $246.22 | no discount |
No dehumidifier with this filter in this list.
2 dehumidifiers without a price today: Amazon prices can only be shown when read within the last 24 hours.
Frigidaire
FHPW142AC1 Portable Air ConditionerNo price today
Pro Breeze
Osmo Non-Electric Moisture AbsorberNo price today
12/12 sale: is the discount real? 21 days left.