Cell Phone Radar
Updated Nov 6, 202686 phones
Which cell phone should you buy?
Cell phones with the best score for today’s price, by spec sheet. Tell us what you need or pick directly on the chart.
Guided search
Help me find my cell phone
Tell us what you need and we’ll filter for you.
or
Brands
Price × discount
The further left, the cheaper. The higher up, higher the discount.
Each dot is a phone. How we calculate
Today’s biggest discounts
See all 86 phones
| Phone | Price | Discount | Buy |
|---|---|---|---|
| Ulefone Note 23 4G | $79.99 | no discount | |
| Samsung Galaxy A16 5GSamsung | $91.26 | no discount | |
| Ulefone Armor X12 | $114.99 | no discount | |
| Amazon Renewed Tcl Nxtpaper 70 Pro | $118.86 | no discount | |
| Samsung Straight Talk Galaxy A16 5GSamsung | $120.00 | no discount | |
| Motorola Moto G PureMotorola | $124.95 | no discount | |
| Samsung Galaxy A14 5GSamsung | $128.67 | no discount | |
| Fossibot F109 5G | $132.00 | no discount | |
| Motorola Moto G PlayMotorola | $136.70 | no discount | |
| Samsung Galaxy A05Samsung | $149.50 | no discount | |
| Samsung Galaxy A16 4GSamsung | $159.19 | no discount | |
| Motorola Moto G15 4GMotorola | $159.50 | no discount | |
| Motorola Moto GMotorola | $169.99 | no discount | |
| Szv 17 Pm 12 | $169.99 | no discount | |
| Blackview Fort 1 | $187.99 | no discount | |
| Motorola Moto G 5GMotorola | $189.39 | no discount | |
| Ulefone Rugking 4 Pro | $189.99 | no discount | |
| Ulefone Armor X31 | $194.99 | no discount | |
| Tcl 60 Xe Nxtpaper 5G | $229.99 | no discount | |
| Motorola Moto G57Motorola | $235.00 | no discount | |
| Nuu B40 5G | $249.99 | no discount | |
| Tcl 60 Xe Nxtpaper 5G | $249.99 | no discount | |
| Honor 400Honor | $275.00 | no discount | |
| Nokia G60 5G | $279.00 | no discount | |
| Xiaomi Redmi Note 15 5GXiaomi | $282.50 | no discount | |
| Oppo A6Oppo | $295.00 | no discount | |
| Samsung Galaxy S23 SeriesSamsung | $299.00 | no discount | |
| Samsung Galaxy S22Samsung | $309.88 | no discount | |
| Samsung Galaxy A36 5GSamsung | $309.99 | no discount | |
| Xiaomi Redmi Note 15 Pro 4GXiaomi | $339.99 | no discount |
No cell phone with this filter in this list.
How we read it
- Score from 0 to 10 by spec sheet: chip, memory, screen, camera, battery, connectivity and year. It doesn’t measure real photo quality or durability.
- Price is the lowest from a trusted store at collection, the upfront-payment price when the store shows one. It changes without notice: check before you buy.
- Below normal price compares today’s price with the median of recent days from the same seller.
- A cell phone with no score (incomplete spec sheet) is left out of the score chart and stays in the full list.
- Prices as of Nov 6, 2026, before shipping. How we calculate.