How much it costs
Half of the 4 phones cost up to $1,384; the range with the most models is from $800 to $1,000, with 1.
- half cost up to $1,384
- whole catalog: $552 ←
Cheapest $839 Apple iPhone 17e rating 7.7
Most expensive $1,789 Apple iPhone 18 Pro Max
See the table by price range
| Price range | Phones from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $200 | 0 | 13 | 5.1 | no phones | |
| $200 to $300 | 0 | 7 | 5.7 | no phones | |
| $300 to $500 | 0 | 24 | 5.7 | no phones | |
| $500 to $1,000 | 1 | 23 | 7.7 | 6.5 | small sample |
| Over $1,000 | 3 | 26 | 8.0 | 7.1 | above (+0.9) |

