Lenovo
Idea Tab$345.56
No history yet
Updated Nov 6, 2026
Tablet Radar
Updated Nov 6, 202643 tablets
New tablets at today’s price, compared with tablets with a similar spec score and screen.
Tell us what you need and we’ll filter for you.
Brands
The further left, the cheaper. The higher up, higher the score.
Each dot is a tablet. Score from 0 to 10 from the spec sheet (performance, screen, longevity, battery and features). It doesn’t measure day-to-day speed. How we calculate
Lenovo
Idea Tab$345.56
No history yet
Lenovo
Idea Tab Pro$654.34
No history yet
Apple
iPad Air 11″ M4$1,148.98
No history yet
Apple
iPad Air 11″ M3$1,509.00
No history yet
Apple
iPad 11″ A16$798.98
No history yet
Apple
iPad Air 13″ M4$1,298.99
No history yet
Samsung
Galaxy Tab S10 Ultra$1,599.99
No history yet
Samsung
Galaxy Tab S10 Lite$432.44
No history yet
Lenovo
Tab M11$350.67
No history yet
Samsung
Galaxy Tab A9+$299.99
No history yet
Lenovo
Tab One$224.99
No history yet
TCL
Tab 8″$159.04
No history yet
| Tablet | Price | Score | Buy |
|---|---|---|---|
| Apple iPad Air 11″ M3Apple | $1,509.00 | 8.7 | |
| Samsung Galaxy Tab S10 UltraSamsung | $1,599.99 | 8.7 | |
| Apple iPad Air 11″ M4Apple | $1,148.98 | 8.3 | |
| Apple iPad Air 13″ M4Apple | $1,298.99 | 7.8 | |
| Lenovo Idea Tab ProLenovo | $654.34 | 7.7 | |
| Apple iPad 11″ A16Apple | $798.98 | 7.3 | |
| Lenovo Idea TabLenovo | $379.99 | 7.0 | |
| Lenovo Idea TabLenovo | $345.56 | 6.9 | |
| Samsung Galaxy Tab S10 LiteSamsung | $432.44 | 6.8 | |
| Apple iPad 11″ A16Apple | $649.00 | 6.8 | |
| Lenovo Idea TabLenovo | $289.00 | 6.5 | |
| Lenovo Tab M11Lenovo | $350.67 | 5.4 | |
| Samsung Galaxy Tab A9+Samsung | $299.99 | 5.0 | |
| Lenovo Tab OneLenovo | $224.99 | 4.4 | |
| TCL Tab 8″ | $159.04 | 2.7 | |
| Plimpton KIDS20 10″ | $169.99 | no score | |
| Samsung Galaxy Tab A7 LiteSamsung | $172.60 | no score | |
| Samsung Galaxy Tab A11Samsung | $185.25 | no score | |
| Samsung Galaxy Tab A11Samsung | $208.55 | no score | |
| Samsung Galaxy Tab A11Samsung | $209.99 | no score | |
| Amazon Fire HD 10 | $229.99 | no score | |
| Samsung Galaxy Tab A9Samsung | $254.82 | no score | |
| Umidigi IP68 11″ | $254.90 | no score | |
| Samsung Galaxy Tab A11Samsung | $259.00 | no score | |
| Lenovo Tab M10Lenovo | $289.00 | no score | |
| Samsung Galaxy Tab A8Samsung | $299.99 | no score | |
| Ulefone IP68 8,68″ | $309.99 | no score | |
| Samsung Galaxy Tab A11Samsung | $319.00 | no score | |
| Ulefone IP68K 10.1″ | $319.99 | no score | |
| Samsung Galaxy Tab A11+Samsung | $336.90 | no score |
No tablet with this filter in this list.
In November 2026, the pick with the best rating for the price for study and note-taking is Apple iPad Air 11″ M4, at $1,149. Other picks of the day: for watching videos and shows, Samsung Galaxy Tab S10 Lite ($432); for working with a keyboard, Lenovo Idea Tab Pro ($654).
Study and note-taking
$1,149 score 8.3
256 GB · Apple M4
Watching videos and shows
$432 score 6.8
128 GB · 6 GB RAM · Samsung Exynos 1380
Working with a keyboard
$654 score 7.7
128 GB · 8 GB RAM · MediaTek Dimensity 8300
Gaming
$649 score 6.8
128 GB · Apple A16
Reading
$289 score 6.5
128 GB · 4 GB RAM · MediaTek Dimensity 6300
Prices as of Nov 6, 2026. Rating based on the spec sheet, not a lab test. What is the best tablet brand?