Lenovo ThinkPad E16 16″ Ryzen 7 7735U
Amazon: the cheapest today among the stores checked
7.0 out of 10 on the spec sheet
Buy on AmazonUpdated Nov 6, 2026
ThinkPad E16 16″ Ryzen 7 7735U costs $536 less today; Katana A15 15.6″ Ryzen 9 8945HS RTX 4070 has score 1.6 higher (8.6 vs. 7.0).
8.6score · higher
Lenovo wins 0by componentMSI wins 3
Lenovo ThinkPad E16 16″ Ryzen 7 7735U is $536 the cheaperMSI Katana A15 15.6″ Ryzen 9 8945HS RTX 4070 is the cheaper
Katana A15 15.6″ Ryzen 9 8945HS RTX 4070 wins on performance, screen and ports and how current it is.
Amazon: the cheapest today among the stores checked
7.0 out of 10 on the spec sheet
Buy on AmazonAmazon: the cheapest today among the stores checked
8.6 out of 10 on the spec sheet +1.6
Buy on AmazonAffiliate links: if you buy, the store pays us a commission at no cost to you.
First data point for one of the two: the chart appears as the days go by.
Still only a few days of data for both to read the trend; the chart fills in as the days go by.
Updated 06/11/2026
| Item | ThinkPad E16 16″ Ryzen 7 7735U | Katana A15 15.6″ Ryzen 9 8945HS RTX 4070 |
|---|---|---|
| Performance | ||
| Processor changes | Ryzen 7 | Ryzen 9 |
| Processor model changes | 7735U | 8945HS |
| Dedicated graphics card changes | not listed | RTX 4070 |
| RAM | 32 GB | 32 GB |
| Storage | 1,024 GB | 1,024 GB |
| Storage type | SSD | SSD |
| Screen | ||
| Size changes | 16 polegadas | 15.6 polegadas |
| Resolution changes | Full HD | QHD |
| Refresh rate changes | not listed | 165Hz |
| Connections | ||
| Wi-Fi generation changes | Wi-Fi 6 | not listed |
| General | ||
| System | Windows | Windows |
| Model code changes | 7735U | 8945HS |
Katana A15 15.6″ Ryzen 9 8945HS RTX 4070 orAcer Nitro V 15.6″ Core i5-13420H RTX 3050$1,879 · score 6.1Compare
Katana A15 15.6″ Ryzen 9 8945HS RTX 4070 orAcer Nitro V 16″ Ryzen 7 260 RTX 5060$2,089 · score 7.7Compare
Katana A15 15.6″ Ryzen 9 8945HS RTX 4070 orApple MacBook Air 15″ Apple M3$2,249 · score 7.4Compare
Katana A15 15.6″ Ryzen 9 8945HS RTX 4070 orAsus ROG Strix Scar 15.6″ Ryzen 9 5900HX RTX 3080$2,599 · score 7.5Compare
Katana A15 15.6″ Ryzen 9 8945HS RTX 4070 orAsus TUF Gaming F16 16″ Core i7-14650HX RTX 5050$2,200 · score 7.0Compare
Katana A15 15.6″ Ryzen 9 8945HS RTX 4070 orAsus Vivobook 17X 17.3″ Core i9-13900H$2,001 · score 8.1CompareSource: Amazon.ca catalog, checked on 06/11/2026.
Lowest price seen for the product on Amazon.ca, delivered to Toronto M5V 3L9, on the day it was read, before GST/HST. The model is the brand plus the name of the laptop; the versions go in the table. The price range, the median and the position use only models with a score; the price comparison looks at models whose score is within 0.5 points.
The spec score doesn’t measure real-world performance or durability, and the strong or weak point reading is just a comparison of numbers, not a buying recommendation.