Samsung
Galaxy A37 5G$444.00
Updated 12 Nov 2026
Cell Phone Radar
Updated 12 Nov 202667 phones
Cell phones with the best score for today’s price, by spec sheet. Tell us what you need or pick directly on the chart.
Tell us what you need and we’ll filter for you.
Brands
The further left, the cheaper. The higher up, higher the score.
Each dot is a phone. Score from 0 to 10 by spec sheet (chip, memory, screen, camera, battery, connectivity and year). It doesn’t measure real photo quality. How we calculate
Samsung
Galaxy A37 5G$444.00
Motorola
Edge 60 Pro$797.29
Motorola
Razr 70$1,275.00$1,281
0.5% below the previous check
Samsung
Galaxy Z Fold8$2,399.99
Samsung
Galaxy A17$659.00
Samsung
Galaxy A57 5G$499.75
Samsung
Galaxy Z Flip4 5G$1,299.00
| Phone | Price | Score | Buy |
|---|---|---|---|
| Motorola Edge 60 ProMotorola | $797.29 | 8.2 | |
| Samsung Galaxy Z Fold8Samsung | $2,399.99 | 7.7 | |
| Samsung Galaxy Z Fold8Samsung | $2,679.99 | 7.7 | |
| Motorola Razr 70Motorola | $1,275.00 | 7.2 | |
| Samsung Galaxy A37 5GSamsung | $444.00 | 6.6 | |
| Samsung Galaxy A17Samsung | $659.00 | 6.5 | |
| Samsung Galaxy A57 5GSamsung | $499.75 | 6.3 | |
| Samsung Galaxy A57 5GSamsung | $608.95 | 6.3 | |
| Samsung Galaxy Z Flip4 5GSamsung | $1,299.00 | 5.6 | |
| Ulefone Armor Mini 5 Basic | $109.99 | no score | |
| Ulefone Note 22 Basic | $109.99 | no score | |
| Oukitel C3 | $145.99 | no score | |
| Oukitel C5 | $155.99 | no score | |
| Blackview Wave 6c | $169.99 | no score | |
| Oukitel C3 | $169.99 | no score | |
| Samsung Galaxy A07sSamsung | $180.00 | no score | |
| Motorola Moto G06 PowerMotorola | $189.99 | no score | |
| Motorola Moto G 5GMotorola | $191.90 | no score | |
| Samsung Galaxy A06 5GSamsung | $196.99 | no score | |
| Samsung Galaxy A07 5GSamsung | $199.74 | no score | |
| Samsung Galaxy A16 4GSamsung | $223.99 | no score | |
| Samsung Galaxy A17 4GSamsung | $233.75 | no score | |
| Motorola Moto G05 8 Ds PlumMotorola | $234.95 | no score | |
| Ulefone Armor X13 12 | $235.99 | no score | |
| Motorola Moto G PlayMotorola | $236.72 | no score | |
| Motorola Moto G15 PowerMotorola | $258.90 | no score | |
| Ulefone Armor X32 | $265.99 | no score | |
| Motorola Moto G15 4GMotorola | $269.99 | no score | |
| Ulefone Armor X31 | $269.99 | no score | |
| Motorola Edge 2022Motorola | $273.46 | no score |
No cell phone with this filter in this list.
In November 2026, the pick with the best rating for the price for chat, social media and video is Samsung Galaxy A37 5G, at $444. Other picks of the day: for gaming and lots of open apps, Motorola Edge 60 Pro ($797); for photos and videos, Samsung Galaxy A17 ($659).
Chat, social media and video
$444 score 6.6
128 GB · 6 GB RAM · 5,000 mAh
Gaming and lots of open apps
$797 score 8.2
256 GB · 8 GB RAM · 6,000 mAh
Photos and videos
$659 score 6.5
256 GB · 8 GB RAM · 5,000 mAh
Big screen for shows
$500 score 6.3
128 GB · 8 GB RAM · 5,000 mAh
Small cell phone
$2,400 score 7.7
256 GB · 12 GB RAM · 4,800 mAh
Prices as of 12 Nov 2026. Rating based on the spec sheet, not a lab test.
12/12 sale: is the discount real? 30 days left.