Cell Phone Radar
Updated Nov 6, 202681 phones
Which cell phone should you buy?
Cell phones with the best score for today’s price, by spec sheet. Tell us what you need or pick directly on the chart.
Guided search
Help me find my cell phone
Tell us what you need and we’ll filter for you.
or
Brands
Price × discount
The further left, the cheaper. The higher up, higher the discount.
Each dot is a phone. How we calculate
Today’s biggest discounts
See all 81 phones
| Phone | Price | Discount | Buy |
|---|---|---|---|
| Motorola Edge 70 Fusion 5GMotorola | $99.99 | no discount | |
| Miro 4G | $101.01 | no discount | |
| Ulefone Armor Mini 5 Basic | $104.49 | no discount | |
| Ulefone Note 22 Basic | $109.99 | no discount | |
| Oukitel C3 | $145.99 | no discount | |
| Oukitel C5 | $155.99 | no discount | |
| Oukitel C5 | $159.99 | no discount | |
| Blackview Wave 6c | $169.99 | no discount | |
| Motorola Moto G PlayMotorola | $177.72 | no discount | |
| Samsung Galaxy A07sSamsung | $180.00 | no discount | |
| Oukitel C3 | $185.99 | no discount | |
| Samsung Galaxy A06 5GSamsung | $187.99 | no discount | |
| Motorola Moto G 5GMotorola | $191.90 | no discount | |
| Motorola Moto G06Motorola | $195.00 | no discount | |
| Motorola Moto G06 PowerMotorola | $199.00 | no discount | |
| Samsung Galaxy A07 5GSamsung | $199.80 | no discount | |
| Samsung Galaxy A16 4GSamsung | $224.20 | no discount | |
| Motorola Moto G05 8 Ds PlumMotorola | $234.95 | no discount | |
| Motorola Moto G15 PowerMotorola | $259.00 | no discount | |
| Ulefone Armor X32 | $265.99 | no discount | |
| Motorola Moto G15 4GMotorola | $269.99 | no discount | |
| Ulefone Armor X31 | $269.99 | no discount | |
| Ulefone Armor X31 4G | $269.99 | no discount | |
| Motorola Edge 2022Motorola | $273.46 | no discount | |
| Nuu B30 5G | $273.47 | no discount | |
| Blackview 16 | $279.99 | no discount | |
| Ulefone Rugking 4 Pro | $285.99 | no discount | |
| Oukitel G6 | $299.99 | no discount | |
| Ulefone Armor X16 | $299.99 | no discount | |
| Samsung Galaxy A17 5G A176Samsung | $309.99 | no discount |
No cell phone with this filter in this list.
How we read it
- Score from 0 to 10 by spec sheet: chip, memory, screen, camera, battery, connectivity and year. It doesn’t measure real photo quality or durability.
- Price is the lowest from a trusted store at collection, the upfront-payment price when the store shows one. It changes without notice: check before you buy.
- Below normal price compares today’s price with the median of recent days from the same seller.
- A cell phone with no score (incomplete spec sheet) is left out of the score chart and stays in the full list.
- Prices as of Nov 6, 2026, before shipping. How we calculate.