How much it costs
Half of the 15 phones cost up to $327; the range with the most models is from $250 to $300, with 4.
- half cost up to $327
- whole catalog: $501
Cheaper $219 Xiaomi Redmi A5 4G score 3.7
Pricier See price on Amazon Xiaomi Redmi Note 15 Pro 5G
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $230 | 2 | 5 | 3.7 | 4.3 |
| $230 to $350 | 6 | 28 | 5.1 | 4.8 |
| $350 to $580 | 6 | 53 | 6.7 | 6.5 |
| $580 to $1,200 | 1 | 41 | 7.9 | 7.5 |
| Over $1,200 | 0 | 0 |

