How much it costs
Half of the 29 phones cost up to $520; the range with the most models is from $500 to $600, with 8.
- half cost up to $520
- whole catalog: $501
Cheaper $279 Samsung Sm A057 Galaxy A05s score 4.3
Pricier See price on Amazon Samsung Galaxy S23
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $230 | 0 | 5 | 4.3 | |
| $230 to $350 | 7 | 28 | 4.3 | 4.8 |
| $350 to $580 | 12 | 53 | 6.4 | 6.5 |
| $580 to $1,200 | 10 | 41 | 6.6 | 7.5 |
| Over $1,200 | 0 | 0 |

